//  This file was created by the program WinAxiPile (c) 2007
//  WinAxiPile by John M. Siino, Sherif Elfass, & Gary Norris
//  date: 04-26-2007
//  time: 00:02:34

$PName:	test file
$PDesc:	data duplicating t-z spread sheet input
$PNumb:	CEE 771
$PAddr:	
$PEngr:	John Siino
$PNote:	Bent 61 at Cypress
$PDate:	03/28/07

$PileInfo:
	$Shape:		round
	$TapNTap:	NonTapered
	$Length(ft):	16.
	$ButtDim(ft):	1.00
	$TipDim(ft):	1.00
	$Material:	concrete
	$Fc(ksi):	3.00
	$E(ksi):	3122.0

$SoilInfo:
	$NumberofLayers:	8

	$SoilLayer:	1
		$Thick(ft):	4.00
		$Type:		sand
		$UnitWt(pcf):	141.25
		$BoyWt(pcf):	79.00
		$GWT:	0
		$Phi(deg):	32.00
		$Cuu(psf):	0
		$E50:	0.0100
		$RefPress(psf):	850
		$K(horiz):	1.015
		$DR:	50.00
		$DLTA:	19.84
		$ADH:	0
		$Q:	10
		$SEGS:	5
		$BOT:	0

	$SoilLayer:	2
		$Thick(ft):	2.00
		$Type:		sand
		$UnitWt(pcf):	134.90
		$BoyWt(pcf):	72.50
		$GWT:	1
		$Phi(deg):	33.00
		$Cuu(psf):	0
		$E50:	0.0100
		$RefPress(psf):	850
		$K(horiz):	1.065
		$DR:	62.00
		$DLTA:	20.46
		$ADH:	0
		$Q:	10
		$SEGS:	5
		$BOT:	0

	$SoilLayer:	3
		$Thick(ft):	2.00
		$Type:		sand
		$UnitWt(pcf):	132.40
		$BoyWt(pcf):	70.00
		$GWT:	1
		$Phi(deg):	34.50
		$Cuu(psf):	0
		$E50:	0.0077
		$RefPress(psf):	850
		$K(horiz):	1.180
		$DR:	74.00
		$DLTA:	21.39
		$ADH:	0
		$Q:	10
		$SEGS:	5
		$BOT:	0

	$SoilLayer:	4
		$Thick(ft):	2.00
		$Type:		sand
		$UnitWt(pcf):	129.90
		$BoyWt(pcf):	67.50
		$GWT:	1
		$Phi(deg):	34.50
		$Cuu(psf):	0
		$E50:	0.0077
		$RefPress(psf):	850
		$K(horiz):	1.180
		$DR:	74.00
		$DLTA:	21.39
		$ADH:	0
		$Q:	10
		$SEGS:	5
		$BOT:	0

	$SoilLayer:	5
		$Thick(ft):	2.00
		$Type:		sand
		$UnitWt(pcf):	132.40
		$BoyWt(pcf):	70.00
		$GWT:	1
		$Phi(deg):	33.50
		$Cuu(psf):	0
		$E50:	0.0090
		$RefPress(psf):	850
		$K(horiz):	1.100
		$DR:	66.00
		$DLTA:	20.77
		$ADH:	0
		$Q:	10
		$SEGS:	5
		$BOT:	0

	$SoilLayer:	6
		$Thick(ft):	2.00
		$Type:		sand
		$UnitWt(pcf):	132.40
		$BoyWt(pcf):	70.00
		$GWT:	1
		$Phi(deg):	33.00
		$Cuu(psf):	0
		$E50:	0.0100
		$RefPress(psf):	850
		$K(horiz):	1.065
		$DR:	63.00
		$DLTA:	20.46
		$ADH:	0
		$Q:	10
		$SEGS:	5
		$BOT:	0

	$SoilLayer:	7
		$Thick(ft):	2.00
		$Type:		sand
		$UnitWt(pcf):	129.90
		$BoyWt(pcf):	67.50
		$GWT:	1
		$Phi(deg):	35.50
		$Cuu(psf):	0
		$E50:	0.0075
		$RefPress(psf):	850
		$K(horiz):	1.215
		$DR:	78.00
		$DLTA:	22.01
		$ADH:	0
		$Q:	10
		$SEGS:	5
		$BOT:	0

	$SoilLayer:	8
		$Thick(ft):	1.50
		$Type:		sand
		$UnitWt(pcf):	129.90
		$BoyWt(pcf):	67.50
		$GWT:	1
		$Phi(deg):	35.50
		$Cuu(psf):	0
		$E50:	0.0075
		$RefPress(psf):	850
		$K(horiz):	1.215
		$DR:	78.00
		$DLTA:	22.01
		$ADH:	0
		$Q:	10
		$SEGS:	1
		$BOT:	0
