[STAR]
   83,   83,   83,   83,   83,   83,   82,   81,
    19,   11,   13,   12,    6,    8,    3,    4,
  22.9%,  13.3%,  15.7%,  14.5%,   7.2%,   9.6%,   3.7%,   4.9%,
   76.2,   36.5,   64.8,   90.6,   74.4,   93.4,   39.4,   89.3,

[BWR]
   83,   83,   83,   83,   83,   83,   82,   81,
    13,   10,   11,   14,    9,    1,    8,    4,
  15.7%,  12.0%,  13.3%,  16.9%,  10.8%,   1.2%,   9.8%,   4.9%,
   48.2,   54.3,  125.1,  128.9,   41.3,    3.0,   81.4,   39.4,

[API]
   83,   83,   83,   83,   83,   83,   82,   81,
    14,   16,   12,    9,    5,    6,    5,    4,
  16.9%,  19.3%,  14.5%,  10.8%,   6.0%,   7.2%,   6.1%,   4.9%,
   56.3,   71.4,   81.7,   75.1,   34.1,   59.6,   42.7,   49.8,

[WADV]
   77,   77,   77,   77,   77,   77,   76,   75,
    11,    7,   13,   13,    8,    9,    7,    6,
  14.3%,   9.1%,  16.9%,  16.9%,  10.4%,  11.7%,   9.2%,   8.0%,
   45.5,   85.8,  121.1,   93.4,   64.6,   45.0,   46.2,   72.2,

[DRF]
   83,   83,   83,   83,   83,   83,   82,   81,
    19,   15,    5,    7,    6,    6,   12,    1,
  22.9%,  18.1%,   6.0%,   8.4%,   7.2%,   7.2%,  14.6%,   1.2%,
  155.8,   59.2,   19.0,   42.1,   60.2,   72.4,  105.2,    4.4,

[DCC]
   83,   83,   83,   83,   83,   83,   82,   81,
    18,   16,    6,    4,    9,   12,    4,    4,
  21.7%,  19.3%,   7.2%,   4.8%,  10.8%,  14.5%,   4.9%,   4.9%,
  128.6,   63.7,   70.8,   19.1,   54.0,  127.8,   26.1,   39.3,

